Take your pick from this week's chart topping movies.
Find helpful reviews of the latest movies out now in cinemas.
Glass | 16 Jan 2019 | 640 reviews | |
A Dog's Way Home | 10 Jan 2019 | 209 reviews | |
Holmes & Watson | 25 Dec 2018 | 285 reviews | |
Vice | 25 Dec 2018 | 374 reviews | |
Mary Queen of Scots | 21 Dec 2018 | 258 reviews | |
Mary Poppins Returns | 19 Dec 2018 | 370 reviews | |
Bumblebee | 15 Dec 2018 | 574 reviews | |
Aquaman | 07 Dec 2018 | 1,981 reviews | |
Spider-Man: Into the Spider-Verse | 07 Dec 2018 | 1,328 reviews | |
Mortal Engines | 05 Dec 2018 | 417 reviews |
These are the best rated, chart-topping movies out right now.
Spider-Man: Into the Spider-Verse | 07 Dec 2018 | 1,328 reviews | |
Won't You Be My Neighbor? | 08 Jun 2018 | 426 reviews | |
Roma | 25 Aug 2018 | 442 reviews | |
Eighth Grade | 19 Jan 2018 | 422 reviews | |
Mission: Impossible - Fallout | 13 Jul 2018 | 1,349 reviews | |
Isle of Dogs | 23 Mar 2018 | 735 reviews | |
Avengers: Infinity War | 25 Apr 2018 | 1,498 reviews | |
A Star Is Born | 03 Oct 2018 | 478 reviews | |
Love, Simon | 16 Feb 2018 | 831 reviews | |
Incredibles 2 | 14 Jun 2018 | 1,350 reviews |
Read what people are saying about some of the worst rated movies this week.
Glass | 16 Jan 2019 | 640 reviews | |
A Dog's Way Home | 10 Jan 2019 | 209 reviews |
View our rundown of the best rated movies ever made as voted for by critics and fans.
The Godfather | 14 Mar 1972 | 813 reviews | |
Casablanca | 26 Nov 1942 | 764 reviews | |
Singin' in the Rain | 10 Apr 1952 | 767 reviews | |
Rear Window | 01 Aug 1954 | 795 reviews | |
The Good, the Bad and the Ugly | 23 Dec 1966 | 820 reviews | |
The Godfather: Part II | 20 Dec 1974 | 843 reviews | |
Psycho | 16 Jun 1960 | 861 reviews | |
Pulp Fiction | 10 Sep 1994 | 973 reviews | |
Schindler's List | 15 Dec 1993 | 931 reviews | |
GoodFellas | 12 Sep 1990 | 910 reviews |
More About This Page
Take your pick from this week's chart topping movies. Every week, we compile lists of outstanding movies based on thousands of reviews from contributors across the web. The opinions of newspaper critics, professional bloggers and amateur reviewers are all taken into account, giving you a rounded view of the movies everyone is talking about this week.
View the chart is you want answer to questions like: What are the most popular movies right now? Or, What are the highest rated movies out at the cinema today? If you're looking for something to stream online, check out our up-to-date list of the best rated movies of all time.
Popular Movies Right Now
Deutsch:Kinochart: Diese Woche im Kino
English:Movie Chart: This Week At The Cinema
Français:Film Chart: Cette Semaine au Cinéma